Tuesday, October 2, 2007

unrestricted country code top level domains

several unrestricted country code top level domains are available on the internet which can be owned by any web users over the internet.

Example

.nu is the Internet country code top-level domain (ccTLD) assigned to the island state of Niue

This is a wonderful chance to web masters to get this domain which is a domain implies the meaning of new or nude.

.tv is a ccTLD for Tuvalu

This is ccTDL but unrestricted. So this can be used television web sites or blogs.

.tk is also a ccTDL which is unrestricted. It is ccTDL of
Tokelau.

When you are going to buy domain name from domain name registration agent like godaddy or any other try to buy such domains. Do not depend totally on .com top level domains.

follwing are the top domain registars in the world

1 GO DADDY United States 22.067% 19,905,043
2 ENOM United States 8.576% 7,736,184
3 NETWORK SOLUTIONS United States 7.399% 6,673,753
4 TUCOWS Canada 6.560% 5,916,867
5 MELBOURNE IT Australia 5.223% 4,711,471
6 SCHLUND+PARTNER Germany 4.056% 3,658,584
7 WILD WEST DOMAINS United States 2.821% 2,544,252
8 REGISTER.COM United States 2.768% 2,496,912
9 MONIKER United States 2.620% 2,362,891
10 PUBLIC DOMAIN REGISTRY India 1.945% 1,754,735
11 KEY-SYSTEMS Germany 1.420% 1,280,816
12 DIRECTNIC United States 1.395% 1,258,306
13 DOTSTER United States 1.253% 1,129,814
14 BELGIUMDOMAINS.COM United States 1.174% 1,059,147
15 35.COM China 1.171% 1,056,638

No comments:

Post a Comment