1 | WILDWESTDOMAINS.COM | 15.1332 % | 14,436,559 | |
2 | ENOM.COM | 3.499 % | 3,337,931 | |
3 | YAHOO.COM | 2.6224 % | 2,501,678 | |
4 | NETWORKSOLUTIONS.COM | 2.5784 % | 2,459,726 | |
5 | ONEANDONE.COM | 2.0568 % | 1,962,126 | |
6 | REGISTER.COM | 1.7599 % | 1,678,864 | |
7 | SEDOPARKING.COM | 1.4852 % | 1,416,811 | |
8 | DSREDIRECTION.COM | 1.3606 % | 1,297,960 | |
9 | DOMAINDELUXE.COM | 1.2995 % | 1,239,677 | |
10 | FABULOUS.COM | 0.9206 % | 878,211 | |
11 | DNSNAMESERVER.ORG | 0.8332 % | 794,863 | |
12 | BUYDOMAINS.COM | 0.8239 % | 786,014 | |
13 | PARKED.COM | 0.6752 % | 644,106 | |
14 | ALOOKUP.NET | 0.6235 % | 594,793 | |
15 | DREAMHOST.COM | 0.6122 % | 583,974 |
Tuesday, October 2, 2007
top web hosting companies world wide
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment