Tuesday, October 2, 2007

top web hosting companies world wide

1 WILDWESTDOMAINS.COM United States 15.1332 % 14,436,559
2 ENOM.COM United States 3.499 % 3,337,931
3 YAHOO.COM United States 2.6224 % 2,501,678
4 NETWORKSOLUTIONS.COM United States 2.5784 % 2,459,726
5 ONEANDONE.COM United States 2.0568 % 1,962,126
6 REGISTER.COM United States 1.7599 % 1,678,864
7 SEDOPARKING.COM Germany 1.4852 % 1,416,811
8 DSREDIRECTION.COM United States 1.3606 % 1,297,960
9 DOMAINDELUXE.COM HongKong S.A.R. 1.2995 % 1,239,677
10 FABULOUS.COM Australia 0.9206 % 878,211
11 DNSNAMESERVER.ORG United States 0.8332 % 794,863
12 BUYDOMAINS.COM United States 0.8239 % 786,014
13 PARKED.COM United States 0.6752 % 644,106
14 ALOOKUP.NET United States 0.6235 % 594,793
15 DREAMHOST.COM United States 0.6122 % 583,974

No comments:

Post a Comment