| Player | Rank Score |
| TIER ONE | |
| pujols,albert | 9.862 |
| TIER TWO | |
| ellsbury,jacoby | 9.627 |
| crawford,carl | 9.096 |
| kemp,matt | 8.505 |
| ramirez,hanley | 8.347 |
| reynolds,mark | 8.296 |
| braun,ryan | 8.247 |
| howard,ryan | 8.029 |
| fielder,prince | 7.732 |
| utley,chase | 7.528 |
| figgins,chone | 6.763 |
| holliday,matt | 6.609 |
| teixeira,mark | 6.589 |
| longoria,evan | 6.431 |
| cabrera,miguel | 6.196 |
| rodriguez,alex | 6.028 |
| mauer,joe | 5.690 |
| markakis,nick | 4.628 |
| beltran,carlos | 2.596 |
| ramirez,manny | 2.235 |
| TIER THREE | |
| kinsler,ian | 7.762 |
| bourn,michael | 7.497 |
| werth,jayson | 7.428 |
| bay,jason | 7.205 |
| rollins,jimmy | 7.042 |
| roberts,brian | 7.034 |
| abreu,bobby | 6.965 |
| tulowitzki,troy | 6.932 |
| jeter,derek | 6.773 |
| hill,aaron | 6.343 |
| phillips,brando | 6.177 |
| bartlett,jason | 6.037 |
| upton,b.j. | 6.031 |
| zobrist,ben | 6.003 |
| upton,justin | 5.895 |
| zimmerman,ryan | 5.846 |
| lind,adam | 5.837 |
| lee,derrek | 5.835 |
| damon,johnny | 5.783 |
| granderson,curt | 5.723 |
| pedroia,dustin | 5.715 |
| suzuki,ichiro | 5.598 |
| morales,kendry | 5.587 |
| youkilis,kevin | 5.416 |
| wright,david | 5.298 |
| sandoval,pablo | 4.649 |
| votto,joey | 4.525 |
| martinez,victor | 4.509 |
| lee,carlos | 4.453 |
| morneau,justin | 4.433 |
| sizemore,grady | 3.905 |
| TIER FOUR reyes,jose 1.611 | |
| guerrero,vladim | 1.781 |
| cruz,nelson | 5.636 |
| choo,shin-soo | 5.621 |
| hunter,torii | 5.542 |
| ethier,andre | 5.500 |
| gonzalez,adrian | 5.492 |
| victorino,shane | 5.453 |
| cuddyer,michael | 5.327 |
| ibanez,raul | 5.189 |
| pena,carlos | 5.174 |
| davis,rajai | 5.103 |
| dunn,adam | 5.095 |
| cano,robinson | 5.065 |
| span,denard | 4.985 |
| mclouth,nate | 4.925 |
| morgan,nyjer | 4.853 |
| pence,hunter | 4.699 |
| rios,alex | 4.670 |
| kubel,jason | 4.390 |
| uggla,dan | 4.220 |
| berkman,lance | 4.211 |
| young,michael | 4.156 |
| barmes,clint | 3.945 |
| jones,adam | 3.883 |
| konerko,paul | 3.877 |
| wells,vernon | 3.864 |
| scutaro,marco | 3.856 |
| ortiz,david | 3.714 |
| ramirez,alexei | 3.630 |
| cabrera,asdruba | 3.560 |
| ludwick,ryan | 3.512 |
| helton,todd | 3.200 |
| ramirez,alexei | 3.630 |
| cabrera,asdruba | 3.560 |
| ludwick,ryan | 3.512 |
| helton,todd | 3.200 |
| soriano,alfonso | 2.831 |
| hamilton,josh | 1.435 |
| TIER FIVE | |
| theriot,ryan | 3.766 |
| tejada,miguel | 3.699 |
| hawpe,brad | 3.676 |
| rivera,juan | 3.546 |
| mccann,brian | 3.523 |
| suzuki,kurt | 3.407 |
| teahen,mark | 2.095 |
| aybar,erick | 2.759 |
| drew,stephen | 2.118 |
| ross,cody | 3.932 |
| lopez,jose | 3.898 |
| jones,chipper | 2.950 |
Wednesday, November 4, 2009
Fantasy Baseball 2010 Player Ranks (Preseason)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment