Current Top 5 Tiers and their Thief Rank Score (as of 1/3/10)
TIER ONE | ||||||||||
paul,chris | 11.43196 | |||||||||
james,lebron | 10.47915 | |||||||||
TIER TWO | ||||||||||
granger,danny | 9.664242 | |||||||||
wade,dwyane | 8.931336 | |||||||||
nowitzki,dirk | 8.860712 | |||||||||
howard,dwight | 8.578713 | |||||||||
bryant,kobe | 8.316402 | |||||||||
kidd,jason | 8.172437 | |||||||||
duncan,tim | 7.929362 | |||||||||
gasol,pau | 7.756112 | |||||||||
smith,josh | 7.711115 | |||||||||
iguodala,andre | 7.335131 | |||||||||
murphy,troy | 7.095436 | |||||||||
durant,kevin | 7.031327 | |||||||||
wallace,gerald | 6.993497 | |||||||||
nash,steve | 6.438292 | |||||||||
williams,deron | 6.042554 | |||||||||
bosh,chris | 5.994129 | |||||||||
anthony,carmelo | 5.628915 | |||||||||
stoudemire,amare | 4.307076 | |||||||||
martin,kevin | 10.46253 | |||||||||
TIER THREE | ||||||||||
camby,marcus | 8.885986 | |||||||||
hilario,nene | 6.524713 | |||||||||
davis,baron | 6.515916 | |||||||||
lewis,rashard | 6.289684 | |||||||||
williams,mo | 6.274618 | |||||||||
jamison,antawn | 6.124158 | |||||||||
garnett,kevin | 6.050679 | |||||||||
pierce,paul | 5.986161 | |||||||||
johnson,joe | 5.973328 | |||||||||
rondo,rajon | 5.945695 | |||||||||
horford,al | 5.890421 | |||||||||
billups,chauncey | 5.715225 | |||||||||
richardson,jason | 5.545458 | |||||||||
gay,rudy | 5.425548 | |||||||||
roy,brandon | 5.387783 | |||||||||
lopez,brook | 5.251575 | |||||||||
carter,vince | 5.236433 | |||||||||
lee,david | 5.124363 | |||||||||
bynum,andrew | 5.103734 | |||||||||
jefferson,al | 5.041446 | |||||||||
love,kevin | 5.02109 | |||||||||
boozer,carlos | 4.940353 | |||||||||
calderon,jose | 4.854 | |||||||||
ellis,monta | 4.712564 | |||||||||
bargnani,andrea | 4.608046 | |||||||||
randolph,zach | 4.342063 | |||||||||
aldridge,lamarcu | 3.893459 | |||||||||
west,david | 3.750963 | |||||||||
TIER FOUR | ||||||||||
harris,devin | 3.633296 | |||||||||
nelson,jameer | 3.023353 | |||||||||
evans,tyreke | 2.261817 | |||||||||
gasol,marc | 5.677589 | |||||||||
allen,ray | 5.212298 | |||||||||
haywood,brendan | 5.148848 | |||||||||
deng,luol | 5.07413 | |||||||||
ariza,trevor | 4.822512 | |||||||||
salmons,john | 4.813363 | |||||||||
bogut,andrew | 4.76628 | |||||||||
arenas,gilbert | 4.731907 | |||||||||
ginobili,manu | 4.652272 | |||||||||
gallinari,danilo | 4.647265 | |||||||||
noah,joakim | 4.633241 | |||||||||
terry,jason | 4.620406 | |||||||||
green,jeff | 4.426995 | |||||||||
oden,greg | 4.389 | |||||||||
okafor,emeka | 4.280125 | |||||||||
harrington,al | 4.274121 | |||||||||
jackson,stephen | 4.244725 | |||||||||
kirilenko,andrei | 4.202179 | |||||||||
butler,caron | 4.177803 | |||||||||
marion,shawn | 4.164117 | |||||||||
hamilton,richard | 4.130574 | |||||||||
turkoglu,hedo | 4.081542 | |||||||||
gordon,eric | 4.071586 | |||||||||
frye,channing | 3.959286 | |||||||||
brand,elton | 3.802002 | |||||||||
felton,raymond | 3.752766 | |||||||||
miller,mike | 3.663557 | |||||||||
kaman,chris | 3.620567 | |||||||||
bibby,mike | 3.594681 | |||||||||
gordon,ben | 3.520267 | |||||||||
okur,mehmet | 3.504655 | |||||||||
mayo,o.j. | 3.403554 | |||||||||
TIER FIVE | ||||||||||
smith,j.r. | 3.2156 | |||||||||
landry,carl | 3.157338 | |||||||||
dalembert,samuel | 3.150743 | |||||||||
redd,michael | 3.009253 | |||||||||
duhon,chris | 2.891223 | |||||||||
biedrins,andris | 2.874467 | |||||||||
thomas,tyrus | 2.849409 | |||||||||
thompson,jason | 2.716266 | |||||||||
jennings,brandon | 2.70916 | |||||||||
curry,stephen | 2.638876 | |||||||||
stojakovic,peja | 4.081707 | |||||||||
williams,lou | 3.754087 | |||||||||
battier,shane | 3.715099 | |||||||||
crawford,jamal | 3.63084 | |||||||||
hughes,larry | 3.495522 | |||||||||
villanueva,charl | 3.487521 | |||||||||
odom,lamar | 3.39826 | |||||||||
dampier,erick | 4.525079 |
No comments:
Post a Comment